
| Code | Description | Watts | Volts | Lumens | CCT |
|---|---|---|---|---|---|
| 4525 | 9A19/81L/927 | 9W | 120V | 810 | 2700K |
| 4526 | 9A19/81L/930 | 9W | 120V | 810 | 3000K |
| 4532 | 9A19/81L/940 | 9W | 120V | 810 | 4000K |
| 4527 | 9A19/81L/950 | 9W | 120V | 810 | 5000K |
| 4513 | 12A19/110L/927 | 12W | 120V | 1,100 | 2700K |
| 4528 | 12A19/110L/930 | 12W | 120V | 1,100 | 3000K |
| 4533 | 12A19/110L/940 | 12W | 120V | 1,100 | 4000K |
| 4529 | 12A19/110L/950 | 12W | 120V | 1,100 | 5000K |
| 4514 | 17A21/160L/927 | 17W | 120V | 1,600 | 2700K |
| 4530 | 17A21/160L/930 | 17W | 120V | 1,600 | 3000K |
| 4531 | 17A21/160L/950 | 17W | 120V | 1,600 | 5000K |
| 4586 | LED9A19/EC/81L/930 | 9W | 120-277 | 810 | 3000K |
| 4587 | LED9A19/EC/81L/940 | 9W | 120-277 | 810 | 4000K |
| 4588 | LED9A19/EC/81L/950 | 9W | 120-277 | 810 | 5000K |
